Financial Highlights
Revenues (Million Baht)
Gross Profit (Million Baht)
Net Profit (Million Baht)
Financial Position
Current Ratio
Million Baht | ||||||
Financial Information | Q4/2023 | Q1/2024 | Q2/2024 | Q3/2024 | ||
Financial Performance | ||||||
Revenues | 513.36 | 648.62 | 585.01 | 716.06 | ||
Gross Profit | 149.19 | 95.68 | 93.44 | 85.40 | ||
Net Profit | (19.51) | (6.02) | 2.86 | (30.91) | ||
Financial Position | ||||||
Asset | 1392.44 | 1494.32 | 1580.77 | 1410.90 | ||
Liabilities | 887.12 | 995.83 | 1075.32 | 934.43 | ||
Equity | 505.32 | 498.49 | 505.45 | 476.47 | ||
Financial Ratios | Q4/2023 | Q1/2024 | Q2/2024 | Q3/2024 | ||
Liquidity | ||||||
Current Ratio | (times) | 0.95 | 0.92 | 0.85 | 1.92 | |
Average Collection Period | (days) | 42 | 21 | 19.84 | 34 | |
Inventory Days | (days) | 101 | 64 | 83.35 | 51 | |
Accounts Payable Days | (days) | 22 | 8 | 8.08 | 14 | |
Cash Cycle | (days) | 120 | 77 | 95.11 | 71 | |
Profitability | ||||||
Gross Profit Margin | (%) | 29.06 | 14.75 | 15.97 | 11.93 | |
Net Profit Margin | (%) | (3.80) | (0.93) | 0.49 | (4.32) | |
Efficiency | ||||||
Total Assets turnover | (times) | 0.37 | 0.43 | 0.37 | 0.51 | |
Financial Policy | ||||||
Debt to Equity Ratio | (times) | 1.76 | 2.00 | 2.13 | 1.96 |
Note calculated from the previous 4 quarters
Million baht | ||||||
Financial Information | 2020 | 2021 | 2022 | 2023 | ||
Financial Performance | ||||||
Revenues | 1,567.78 | 1,928.30 | 2,715.69 | 2383.34 | ||
Gross Profit | 281.45 | 311.36 | 375.23 | 375.23 | ||
Net Profit | 17.10 | 22.02 | 34.95 | (76.84) | ||
Financial Position | ||||||
Asset | 892.99 | 1,032.35 | 1,276.24 | 1392.44 | ||
Liabilities | 663.44 | 674.71 | 702.69 | 887.12 | ||
Equity | 229.56 | 357.64 | 573.56 | 505.32 | ||
Financial Ratios | 2020 | 2021 | 2022 | 2023 | ||
Liquidity | ||||||
Current Ratio | (times) | 0.85 | 0.89 | 1.20 | 0.95 | |
Average Collection Period | (days) | 43.24 | 41 | 21 | 48 | |
Inventory Days | (days) | 51.21 | 50 | 42 | 61 | |
Accounts Payable Days | (days) | 16.78 | 15 | 5 | 14 | |
Cash Cycle | (days) | 77.68 | 77 | 57 | 95 | |
Profitability | ||||||
Gross Profit Margin | (%) | 0.18 | 16.32 | 13.82 | 15.74 | |
Net Profit Margin | (%) | 0.01 | 1.39 | 1.29 | (0.03) | |
Efficiency | ||||||
Total Assets turnover | (times) | 1.95 | 2.00 | 2.13 | 1.71 | |
Financial Policy | ||||||
Debt to Equity Ratio | (times) | 2.89 | 1.89 | 1.23 | 1.76 |
Note calculated from the previous 4 quarters